Intel Atom Z500

The Intel Atom Z500 is a single core CPU for small MIDs, netbooks, internet devices. The performance is very low and therefore only some applications with low CPU demand may run fluently (e.g., email, simple word processing).
El Intel Atom Z500 es una CPU de un solo nucleo para pequeños MIDs, netbooks y dispositivos para internet. El rendimiento es muy bjao y por tanto solo algunas aplicaciones con poca exigencia de CPU funcionaran de forma fluida (p.e. e-mail, procesado de textos simple).
El Atom Z500 soporta las siguientes características de ahorro de energía:
* C1/AutoHalt state
* C1/MWAIT state
* Enhanced HALT state
* Stop Grant state
* Enhanced Stop Grant state
* Sleep state Deep Sleep state
* Deeper Sleep state
* Enhanced Deeper Sleep state
* C5 state Deep Power-down technology
* Enhanced SpeedStep technology
| Series | Intel Atom |
| Codename | Silverthorne |
| Clock Rate | 800 MHz |
| Front Side Bus | 400 MHz |
| Level 1 Cache | 56 KB |
| Level 2 Cache | 512 KB |
| Number of Cores / Threads | 1 / 1 |
| Max. Power Consumption (TDP = Thermal Design Power) | 0.65 Watt |
| Transistor Count | 47 Millón |
| Manufacturing Technology | 45 nm |
| Features | 0.8-1.1V |
| Die Size | 26 mm2 |
| Max. Temperature | 90 °C |
| Socket | PBGA441 |
| Features | eXBit, Hyper Threading, Enhanced Speedstep, SSE3 |
| 64 Bit | no 64 Bit support |
| Starting Price | $45 U.S. |
| Announcement Date | 03/01/2008 |
| Product Link (external) | Intel Atom Z500 |
CPU Benchmarks
| wPrime 2.0x in comparison | ||
| Intel Xeon (Desktop) E5-2680 (min) | 4.9 | |
| ... | ||
| AMD Z-Series Z-60 | 114 | |
| AMD C-Series C-50 | 115 | |
| Intel Pentium M 715 | 115 | |
| Intel Atom Z500 | 115 | |
| Intel Atom N280 | 115 | |
| Intel Core Solo T1200 | 116 | |
| Intel Atom 330 | 116.5 | |
| ... | ||
| Transmeta Crusoe TM-5800 (max) | 497 | |
:: No reviews found for this CPU (yet).
1 mas detalles
1 mas detalles