
NVIDIA GeForce RTX 3070 Ti

La Nvidia GeForce RTX 3070 Ti es una rápida GPU de sobremesa de la generación Ampere. Utiliza el chip GA104 con 6.144 núcleos y 8 GB de memoria gráfica dedicada GDDR6.
El rendimiento en juegos exigentes es ideal para QHD (2560x1440) y los ajustes más altos (por ejemplo, A Plague Tale Requiem alcanza los 50fps en nuestros benchmarks, ver más abajo).
La RTX3070Ti tiene un TGP de 290 vatios.
GeForce RTX 3000 Serie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre Código | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arquitectura | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 6144 - unificado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidad del núcleo | 1575 - 1770 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L1: 128 KB, L2: 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidad de Memoria | 19000 effective = 1188 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancho de Bus de Memoria | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de Memoria | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Cantidad de Memoria | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memoria Compartida | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 608.3 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumo de corriente | 290 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conteo de Transistores | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamaño del troquel | 392 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tecnología | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fecha de Anuncio | 31.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* A menor número, mayor rendimiento
Pruebas de juegos
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.

ARC Raiders
2025
The Outer Worlds 2
2025
Battlefield 6
2025
Borderlands 4
2025
F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Borderlands 3
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| bajo | medio | alto | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Call of Duty Black Ops 7 | 215 | 173 | 82 | 60 | 34 | |
| Anno 117: Pax Romana | 126.6 | 108.2 | 78.8 | 45.4 | 33.2 | |
| ARC Raiders | 237 | 153.3 | 123 | 76.2 | 56.6 | 32.9 |
| The Outer Worlds 2 | 128.9 | 109.2 | 85.9 | 50.9 | 23 | |
| Battlefield 6 | 153.1 | 140.5 | 122.8 | 91.7 | 57.9 | 28.5 |
| Borderlands 4 | 91.4 | 73 | 60.1 | 36.8 | 21.2 | |
| F1 25 | 373 | 303 | 227 | 22.1 | 12.3 | 5.3 |
| Doom: The Dark Ages | 93.1 | 83.4 | 74.2 | 73.4 | 47.4 | 10.8 |
| The Elder Scrolls IV Oblivion Remastered | 156.7 | 104.7 | 70.2 | 35.9 | 22.7 | |
| Assassin's Creed Shadows | 68 | 59 | 49 | 34 | 30 | |
| Civilization 7 | 329 | 258 | 191.6 | 131.2 | 56.5 | |
| Monster Hunter Wilds | 88.8 | 73.8 | 44.6 | 31.4 | 14.2 | |
| Kingdom Come Deliverance 2 | 176 | 136.6 | 111.5 | 79 | 58.4 | 33 |
| Indiana Jones and the Great Circle | 139 | 48 | 87.1 | 67.3 | ||
| Stalker 2 | 91 | 79 | 69 | 58 | 28 | 3.5 |
| Call of Duty Black Ops 6 | 169 | 153 | 108 | 104 | 79 | 50 |
| Until Dawn | 178 | 131 | 90 | 66 | 47 | 27 |
| God of War Ragnarök | 192 | 159 | 141 | 131 | 100 | 58 |
| Final Fantasy XVI | 100 | 99 | 85 | 78 | 55 | 30 |
| Space Marine 2 | 134 | 118 | 114 | 102 | 74 | 35 |
| Star Wars Outlaws | 69 | 65 | 55 | 46 | 34 | 17 |
| Black Myth: Wukong | 112 | 85 | 65 | 37 | 28 | 14 |
| Once Human | 279 | 200 | 166 | 159 | 103 | 54 |
| The First Descendant | 214 | 143 | 114 | 98 | 66 | 37 |
| F1 24 | 430 | 368 | 277 | 92 | 60 | 28 |
| Senua's Saga Hellblade 2 | 87.8 | 73.3 | 53.6 | 38.8 | 17.1 | |
| Ghost of Tsushima | 140.1 | 120.6 | 109.9 | 86.9 | 48.9 | 27.4 |
| Horizon Forbidden West | 158.3 | 134.9 | 97 | 86.7 | 68.5 | 29.1 |
| Alone in the Dark | 271 | 264 | 226 | 159.6 | 99.4 | 26 |
| Dragon's Dogma 2 | 106.8 | 97.3 | 76.9 | 47.4 | ||
| Last Epoch | 295 | 293 | 281 | 232 | 156.3 | 79.6 |
| Skull & Bones | 153 | 140 | 112 | 87 | 72 | 45 |
| Helldivers 2 | 208 | 156.5 | 137.5 | 134.1 | 97.7 | 45.9 |
| Enshrouded | 105.2 | 91.4 | 78.3 | 59.6 | 41.8 | 23.9 |
| Palworld | 239 | 219 | 143.4 | 132.4 | 96.5 | 54.3 |
| Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 267 | |
| Ready or Not | 297 | 293 | 263 | 201 | 124.7 | 58.7 |
| The Finals | 346 | 271 | 238 | 184.8 | 118.7 | 57.8 |
| Avatar Frontiers of Pandora | 112 | 104 | 90 | 69 | 47 | 25 |
| Call of Duty Modern Warfare 3 2023 | 172 | 154 | 121 | 114 | 81 | 50 |
| EA Sports WRC | 191.4 | 146.5 | 134.9 | 126.3 | 93.8 | 52.2 |
| Alan Wake 2 | 86.7 | 72.5 | 66.7 | 49.5 | 29.4 | |
| Lords of the Fallen | 129.2 | 108.9 | 83.2 | 57.2 | 40 | 20.7 |
| Total War Pharaoh | 508.5 | 321.8 | 202.4 | 163.5 | 119.4 | 62.9 |
| Assassin's Creed Mirage | 159 | 148 | 141 | 114 | 90 | 57 |
| EA Sports FC 24 | 358 | 318 | 262 | 246 | 190 | 116.6 |
| Counter-Strike 2 | 350 | 337 | 292 | 240 | 159.5 | 94.2 |
| Cyberpunk 2077 | 192 | 152 | 131 | 114 | 72 | 32 |
| Baldur's Gate 3 | 196 | 155 | 136 | 134 | 96 | 52 |
| Lies of P | 263 | 230 | 201 | 180.9 | 124.3 | 65.2 |
| Starfield | 86.4 | 74.9 | 61.7 | 56.3 | 46.7 | 31.8 |
| Armored Core 6 | 119.6 | 119.6 | 119.6 | 119.3 | 109.8 | 66.2 |
| Immortals of Aveum | 85.3 | 72.6 | 60 | 41.9 | 23.2 | |
| Atlas Fallen | 183.2 | 190.4 | 195.7 | 159.7 | 110.9 | 60.8 |
| Ratchet & Clank Rift Apart | 132.6 | 115 | 93.7 | 83.7 | 69.1 | 45.7 |
| F1 23 | 450 | 399 | 284 | 92.4 | 59.3 | 28.8 |
| Diablo 4 | 385 | 340 | 299 | 252 | 158.8 | 89.1 |
| Star Wars Jedi Survivor | 123.7 | 109.1 | 96.4 | 100.5 | 61.1 | 30.3 |
| Dead Island 2 | 351 | 332 | 250 | 191 | 133.6 | 67.9 |
| The Last of Us | 148.8 | 121.9 | 108.3 | 90.1 | 57 | 25 |
| Resident Evil 4 Remake | 219 | 155.7 | 143.7 | 105 | 79.2 | 47.2 |
| The Callisto Protocol | 195 | 159 | 104 | 103 | 78 | 46.7 |
| Need for Speed Unbound | 187.9 | 176.6 | 153.8 | 129.8 | 98.7 | 55.8 |
| Spider-Man Miles Morales | 175.9 | 162.5 | 151.3 | 143.3 | 110.7 | 58.3 |
| Call of Duty Modern Warfare 2 2022 | 151 | 143 | 115 | 113 | 81 | 50 |
| Uncharted Legacy of Thieves Collection | 106.2 | 104.4 | 100.4 | 96.4 | 77.4 | 38.5 |
| A Plague Tale Requiem | 167.1 | 129.1 | 95.8 | 75.5 | 52.8 | 30.5 |
| FIFA 23 | 318 | 272 | 226 | 224 | 193.5 | 116.1 |
| The Quarry | 234 | 174.3 | 143.5 | 115.6 | 81.1 | 44.4 |
| F1 22 | 409 | 396 | 298 | 97 | 62 | 30 |
| Tiny Tina's Wonderlands | 315 | 249 | 169 | 131 | 93 | 51 |
| Cyberpunk 2077 1.6 | 178 | 141 | 124 | 113 | 73 | 35 |
| GRID Legends | 288 | 257 | 226 | 179 | 161 | 98 |
| God of War | 194.9 | 163.8 | 132.9 | 94.2 | 81 | 56.4 |
| Forza Horizon 5 | 303 | 210 | 196 | 121 | 102 | 70 |
| Far Cry 6 | 219 | 184 | 162 | 146 | 112 | 17 |
| F1 2021 | 649 | 486 | 379 | 183.9 | 135 | 76.7 |
| Watch Dogs Legion | 218 | 193 | 166 | 108 | 81 | 46 |
| F1 2020 | 556 | 427 | 352 | 243 | 183.8 | 104.8 |
| Borderlands 3 | 239 | 210 | 165 | 132 | 96 | 53 |
| Far Cry New Dawn | 197 | 173 | 166 | 148 | 135 | 84 |
| Metro Exodus | 298 | 185 | 141 | 111 | 89 | 56 |
| Assassin´s Creed Odyssey | 230 | 171 | 147 | 103 | 93 | 58 |
| Shadow of the Tomb Raider | 330 | 231 | 209 | 192 | 134 | 73 |
| Strange Brigade | 703 | 398 | 316 | 274 | 205 | 119 |
| Far Cry 5 | 243 | 205 | 196 | 183 | 150 | 82 |
| X-Plane 11.11 | 218 | 200 | 163 | 132 | ||
| Final Fantasy XV Benchmark | 235 | 206 | 151 | 113 | 67 | |
| Assassin´s Creed Origins | 253 | 173 | 161 | 143 | 117 | 77 |
| Dota 2 Reborn | 316 | 289 | 276 | 256 | 199 | |
| The Witcher 3 | 705 | 469 | 294 | 144 | 113.3 | 109 |
| GTA V | 188 | 187.9 | 186.9 | 159.1 | 137.3 | 147.3 |
| bajo | medio | alto | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 73 | 1 21 67 | 4 31 56 | 1 12 37 36 | 5 21 45 18 | 22 40 21 4 |
Para ver más juegos jugables y una lista de todos los juegos y tarjetas gráficas visita nuestroListado de juegos
Análises de portátiles con NVIDIA GeForce RTX 3070 Ti tarjeta gráfica





























