
NVIDIA GeForce RTX 2060 (Desktop)
La NVIDIA GeForce RTX 2060 para desktops es una tarjeta gráfica rápida de gama media de la línea GeForce Turing. Utiliza un chip TU106 con 1.920 shaders, 45 ROP, 120 TMU, 240 núcleos KI y un bus de memoria de 192 bits que conecta 6 GB de GDDR6 (con velocidad de 7 GHz, lo que lleva a 14 GHz efectivos y 336 GB / s).
La variante móvil de la RTX 2060 lleva el mismo nombre, pero ofrece velocidades considerablemente más bajas (consulte nuestra página de portátiles de la RTX 2060).
Características
NVIDIA fabrica el chip TU106 en un proceso FinFET de 12 nm e incluye características como Deep Learning Super Sampling (DLSS) y Real-Time Ray Tracing (RTRT), que deben combinarse para crear efectos de iluminación más realistas que las GPU antiguas basadas en Pascal, de la arquitectura Pascal de la compañía (si los juegos lo soportan). La RTX 2060 también está preparada para DisplayPort 1.4, mientras que también es compatible con HDMI 2.0b, HDR, Proyección múltiple simultánea (SMP) y decodificación/decodificación de vídeo H.265 (PlayReady 3.0).
Rendimiento
La RTX 2060 promedio debe estar a la par con una Radeon RX Vega 64 y entre la GeForce GTX 1070 y GTX 1080/1070 Ti. Por lo tanto, la RTX 2060 es más adecuado para 1920x1080 a 2560x1440 en juegos exigentes.
Requerimiento de energía
NVIDIA especifica que la RTX 2060 debería consumir un máximo de 160 W y, por lo tanto, claramente más alto que la antigua GTX 1060 con una potencia de 120 Watts.
GeForce RTX 2000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre Código | Turing TU106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arquitectura | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 1920 - unificado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidad del núcleo | 1320 - 1620 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidad de Memoria | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancho de Bus de Memoria | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de Memoria | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Cantidad de Memoria | 6 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memoria Compartida | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumo de corriente | 175 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tecnología | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Características | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fecha de Anuncio | 06.01.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* A menor número, mayor rendimiento
Pruebas de juegos
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.

Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013| bajo | medio | alto | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Yakuza Like a Dragon | 98.1 | 95.5 | 80.5 | 54.2 | 27.8 | |
| Call of Duty Black Ops Cold War | 95.4 | 80.7 | 67.1 | 46.9 | 21.5 | |
| Assassin´s Creed Valhalla | 79 | 64 | 55 | 42 | 24 | |
| Dirt 5 | 86 | 68.9 | 40.6 | 35.2 | 26.4 | |
| Watch Dogs Legion | 101 | 87.4 | 45.3 | 30.3 | 17.4 | |
| FIFA 21 | 260 | 254 | 244 | 240 | 236 | 171 |
| Star Wars Squadrons | 373 | 269 | 227 | 214 | 137 | 78.2 |
| Mafia Definitive Edition | 147 | 97.9 | 91.1 | 61.1 | 31.7 | |
| Serious Sam 4 | 180 | 100 | 104 | 70 | 57.6 | 36.6 |
| Crysis Remastered | 138 | 70.8 | 49.6 | 27.8 | 17.6 | |
| Flight Simulator 2020 | 79.1 | 68.6 | 51.6 | 35.9 | 26.4 | 15.5 |
| Horizon Zero Dawn | 146 | 101 | 86 | 69 | 52 | 30 |
| Death Stranding | 173 | 118 | 111 | 107 | 76.4 | 42.3 |
| F1 2020 | 288 | 211 | 172 | 120 | 89 | 52 |
| Valorant | 264 | 248 | 247 | 241 | 208 | |
| Gears Tactics | 309 | 193 | 120 | 82.9 | 57.1 | 31.1 |
| Doom Eternal | 281 | 185 | 167 | 162 | 102 | 45.9 |
| Hunt Showdown | 228 | 120 | 104 | 63.8 | 30.3 | |
| Escape from Tarkov | 121 | 121 | 121 | 119 | 86.2 | 39.8 |
| Red Dead Redemption 2 | 154 | 102 | 68.5 | 43.6 | 35.1 | 24 |
| Star Wars Jedi Fallen Order | 109 | 105 | 96 | 74.2 | 38.4 | |
| Need for Speed Heat | 122 | 113 | 103 | 86.9 | 64.1 | 36.7 |
| Call of Duty Modern Warfare 2019 | 203 | 135 | 130 | 105 | 76 | 43.1 |
| GRID 2019 | 216 | 145 | 111 | 79.5 | 64.5 | 41.4 |
| Ghost Recon Breakpoint | 155 | 106 | 96 | 71 | 51 | 28 |
| FIFA 20 | 290 | 289 | 269 | 267 | 254 | 179 |
| Borderlands 3 | 139 | 116 | 82.8 | 64 | 44.1 | 19.5 |
| Control | 237 | 96.2 | 72.7 | 47 | 22.7 | |
| F1 2019 | 222 | 204 | 154 | 127 | 99 | 55 |
| Rage 2 | 211 | 110 | 98 | 94 | 64 | 29.8 |
| Anno 1800 | 87 | 87 | 72 | 40.3 | 34 | 19.8 |
| The Division 2 | 178 | 135 | 108 | 85 | 60 | 33 |
| Dirt Rally 2.0 | 229.3 | 152.4 | 138.2 | 84.4 | 64.9 | 39.9 |
| Anthem | 114 | 103 | 95 | 88 | 66 | 34.6 |
| Far Cry New Dawn | 116 | 101 | 97 | 88 | 76 | 42 |
| Metro Exodus | 127.8 | 85.4 | 63.9 | 52.7 | 41.5 | 26.3 |
| Apex Legends | 144 | 144 | 141 | 139 | 98 | 52 |
| Just Cause 4 | 174 | 128 | 96 | 93 | 37.4 | |
| Darksiders III | 226 | 142 | 127 | 110 | 34.9 | |
| Battlefield V | 169 | 145 | 129 | 119.1 | 53.1 | |
| Farming Simulator 19 | 191.1 | 147.9 | 132.7 | 122.4 | 54.9 | |
| Fallout 76 | 60 | 60 | 60 | 60 | 60 | 50.6 |
| Hitman 2 | 93.4 | 89.7 | 84.3 | 79.9 | 40.7 | |
| Call of Duty Black Ops 4 | 223 | 157 | 147 | 133 | 39.7 | |
| Assassin´s Creed Odyssey | 108 | 92 | 78 | 56 | 28 | |
| Forza Horizon 4 | 178 | 140 | 131 | 105 | 59 | |
| FIFA 19 | 234.5 | 205.4 | 194 | 186.2 | 151.2 | |
| Shadow of the Tomb Raider | 133 | 107 | 101 | 90 | 32 | |
| F1 2018 | 241 | 191 | 154 | 112 | 55 | |
| Monster Hunter World | 144 | 114 | 109 | 86 | 27.5 | |
| The Crew 2 | 60 | 60 | 60 | 60 | 35.3 | |
| Far Cry 5 | 117 | 103 | 99 | 94 | 41 | |
| Kingdom Come: Deliverance | 128 | 114 | 91 | 70 | 25 | |
| Final Fantasy XV Benchmark | 151.9 | 99.6 | 72.6 | 30.8 | ||
| Fortnite | 214.4 | 179.2 | 155 | 141 | 38 | |
| Call of Duty WWII | 243 | 231 | 155 | 128 | 68 | |
| Assassin´s Creed Origins | 113 | 97 | 92 | 78 | 39 | |
| Destiny 2 | 137 | 135 | 136 | 103 | 49.7 | |
| Playerunknown's Battlegrounds (PUBG) | 189.5 | 166.7 | 158.7 | 121.6 | 44.3 | |
| Dirt 4 | 312 | 196 | 117 | 68 | ||
| Rocket League | 246 | 248 | 221 | 115 | ||
| Ghost Recon Wildlands | 149 | 103 | 97 | 56 | 38 | |
| For Honor | 265 | 163 | 157 | 122 | 53 | |
| Watch Dogs 2 | 139.2 | 126 | 94.6 | 66 | 38.5 | |
| Battlefield 1 | 179 | 162 | 143 | 133 | 59.8 | |
| Deus Ex Mankind Divided | 149.9 | 140 | 103.5 | 75.7 | 37.3 | |
| Overwatch | 279.9 | 275.2 | 266.8 | 110.2 | 102.2 | |
| Doom | 164.4 | 149.2 | 141.3 | 139.5 | 78.7 | |
| The Division | 278 | 218 | 120 | 95 | 49 | |
| Far Cry Primal | 119 | 107 | 97 | 91 | 50 | |
| Rise of the Tomb Raider | 268 | 189 | 136 | 113 | 47.3 | |
| Rainbow Six Siege | 244 | 297 | 238 | 223 | 97 | |
| The Witcher 3 | 286.7 | 204.5 | 135.7 | 72.7 | 51.3 | |
| GTA V | 174.4 | 166.4 | 148.4 | 100.5 | 66.7 | |
| Battlefield 4 | 199.4 | 199.6 | 199.8 | 163.9 | 55.4 | |
| bajo | medio | alto | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 11 57 | 33 41 | 1 39 35 | 10 41 18 | 2 14 18 4 | 17 46 8 4 |
Para ver más juegos jugables y una lista de todos los juegos y tarjetas gráficas visita nuestroListado de juegos
Análises de portátiles con NVIDIA GeForce RTX 2060 (Desktop) tarjeta gráfica


















