Intel Core Ultra 9 386H

El Intel Core Ultra 9 386H es un SoC de 16 núcleos de gama alta de la familia Panther Lake. El chip también ofrece 18 MB de Intel Smart Cache y sólo la iGPU más pequeña de 4 núcleos. La CPU es compatible con las funciones de gestión vPro.
El 386H integra un mosaico de cómputo fabricado por Intel en el nuevo proceso 18A. Incluye 4 grandes núcleos P Cougar Cove de hasta 4,9 GHz, 8 núcleos E Darkmont y otros 4 pequeños núcleos E Darkmont LP (bajo consumo). La nueva NPU 5 con 50 TOPS INT 8 y un procesador de imágenes IPU 7.5 también están instalados. El controlador de memoria integrado admite hasta 96 GB LPDDR5-8533 o 128 GB DDR5-7200.
El chip de la GPU contiene una iGPU más pequeña con 4 núcleos Xe3 y soporte de trazado de rayos y está fabricada por Intel mediante el proceso Intel 3.
El tercer chiplet integra el controlador de plataforma con 20 carriles PCIe (frente a los 12 de los otros 2 chips), 4x Thunderbolt 4, Wi-Fi 7 (R2) y Bluetooth Core 6.0. El controlador de plataforma también está fabricado en TSMC.
Según Intel, el TDP está especificado entre 15 y 25 vatios (base) y hasta 80 vatios a corto plazo.
| Nombre código | Panther Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie | Intel Panther Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie: Panther Lake Panther Lake
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidad de reloj | 1600 - 4900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caché de Nivel 2 | 12.5 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caché de Nivel 3 | 18 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Número de Núcleos/Subprocesos | 16 / 16 4 x 4.9 GHz Intel Cougar Cove P-Core 8 x 3.9 GHz Intel Darkmont E-Core 4 x 3.5 GHz Intel Darkmont LP E-Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumo de Corriente (TDP = Thermal Design Power) | 25 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP Turbo PL2 | 80 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tecnología de producción | 1.8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura Máx. | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conector | FCBGA2540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Intel Graphics 4 Xe3 Panther Lake iGPU ( - 2500 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPU / AI | 50 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip AI | 180 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 Bit | soporte para 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fecha de anuncio | 01/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enlace de Producto (externo) | www.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
* A menor número, mayor rendimiento
Análisis para el Intel Core Ultra 9 386H procesador
MSI Prestige 14 Flip AI+ D3MTG: Intel Graphics 4 Xe3 Panther Lake iGPU, 14.00", 1.4 kg
análise externo » MSI Prestige 14 Flip AI+ D3MTG
Acer Aspire 14 AI A14-I71M: Intel Graphics 4 Xe3 Panther Lake iGPU, 14.00", 1.4 kg
análise externo » Acer Aspire 14 AI A14-I71M
MSI Prestige 13 AI+ A3MG: Intel Graphics 4 Xe3 Panther Lake iGPU, 13.30", 0.9 kg
análise externo » MSI Prestige 13 AI+ A3MG
MSI Prestige 16 Flip AI+ C3MTG (2026): Intel Graphics 4 Xe3 Panther Lake iGPU, 16.00", 1.7 kg
análise externo » MSI Prestige 16 Flip AI+ C3MTG (2026)
Asus ZenBook S14 UX5406AA: Intel Graphics 4 Xe3 Panther Lake iGPU, 14.00", 1.2 kg
análise externo » Asus ZenBook S14 UX5406AA
Asus ROG Zephyrus G14 GU405: NVIDIA GeForce RTX 5060 Laptop, 14.00", 1.5 kg
análise externo » Asus ROG Zephyrus G14 GU405
Asus ROG Zephyrus Duo GX651: NVIDIA GeForce RTX 5090 Laptop, 16.00", 2.8 kg
análise externo » Asus ROG Zephyrus Duo GX651
Asus ROG Zephyrus G16 GU606: NVIDIA GeForce RTX 5070 Laptop, 16.00"
análise externo » Asus ROG Zephyrus G16 GU606
